As of January 2026 and with 82,000 tunes in the Skiptune database, 281 tunes (0.3 percent of the database) require a minimum of 13 notes to uniquely distinguish each from all the other tunes in the database. Another way of saying this is that 99.7 percent of tunes require a dozen or fewer notes to identify them. (For a breakdown of how many notes are needed to identify tunes, see this pie chart). These tunes are shown 20 at a time in the list below (you can see more using the tools included in the table). We are curious about tunes requiring many notes to identify them, and most can be explained easily.
| Tune Name | Unique Pattern Length | Year | Tune Genres |
|---|---|---|---|
| Love Me Tender [v] (PRFB) | 13 | 1956 | folk,love,pop,american,ballad |
| National Anthem of the United States of America (1918[1] LoC) | 13 | 1918 | anthem,hymn,american,patriotic |
| Old Simon the King, part I, theme (JPDV) | 13 | 1684 | baroque,english,ballad |
| New New Exchange [1] (DM1670) | 13 | 1670 | folk,english,country dance,dance |
| Adeste Fideles (PH74) | 13 | 1874 | carol,hymn,pop,tv,film |
| Bouzer Castle [2] (DM1703) | 13 | 1703 | folk,english,country dance,dance,jig,quadrille |
| Woolly and Georgey [2] (DM1701) | 13 | 1701 | folk,english,country dance,dance |
| Beyond the Sea [2] (PRFB) | 13 | 1945 | french,american,pop,ballad,love,film,video game,tv |
| Fairest Isle [i2], p.121, Act V, King Arthur, Z.628 (Purcell) | 13 | 1691 | baroque,opera |
| Wife of Tone [2] (BCNE) | 13 | 1922 | folk,ballad,celtic,hymn,irish,anon,film,tv |
| L’Amour de L’Apache [i2] (SCAN) | 13 | 1909 | american,waltz,dance |
| Silhouettes [i] (ERBB) | 13 | 1957 | american,ballad,rock,pop,showtune |
| Swanee [i] (GAS) | 13 | 1919 | american,pop,showtune,film,ad,tv |
| King’s Hunting Jigg [5] p.21 (EKM1) | 13 | 1595 | renaissance,english,jig,dance |
| Ach! du Lieber Augustin [2] (GTSC) | 13 | 1964 | folk,german,english,american,nursery,film,tv,ad,animated,xmas,sports |
| Heart of Oak [1] #186 (BBBM) | 13 | 1759 | english,ballad,stage |
| In January Last [2] p.46 (ASD2) | 13 | 1679 | folk,baroque,english,ballad |
| Pretty Little Picture [3], Forum p.61 (FTHF) | 13 | 1962 | american,showtune |
| Lentement III [1t], Musette, Concert for Two Flutes #5 (Monteclair) | 13 | 1712 | baroque,musette,dance,duet |
| Shuters Hornpipe [1] (KVR2) | 13 | 1838 | folk,english,hornpipe,dance |
| Presto IV [3], Flute Sonata #12 in G, Op.2 (Locatelli) | 13 | 1732 | broque,sonata |
| Draw Cupid Draw [2] #47 (PDM2) | 13 | 1710 | folk,english,country dance,dance |
| Silent Night p9 (GBCC) | 13 | 1942 | carol,hymn,pop,tv,film,german |
| Alla forlana, ma presto III [3], Flute Sonata in D, QV 1.42 (Quantz) | 13 | 1734 | baroque,furianas,dance,sonata |
| Christmas Dinner [1v1] p47 (LFB7) | 13 | 1963 | xmas,american,pop,ballad |
| Allegro di molto ma fiero [2], Flute Sonata in Gm, QV 1.126 (Quantz) | 13 | 1757 | baroque,sonata |
| Allegro di molto ma fiero [3], Flute Sonata in Gm, QV 1.126 (Quantz) | 13 | 1757 | baroque,sonata |
| March #1 [2], Op.62 (Scharwenka) | 13 | 1885 | march,romantic |
| March #1 [2], Op.62, p89 (MBCG) | 13 | 1885 | march,romantic |
| Consolation [1], #3 Six Songs Without Words (Mendelssohn) | 13 | 1833 | romantic,sonata |
| Ain’t Misbehavin’ [3] (BBSB) | 13 | 1929 | american,[pop,ballad,showtune,swing,big band |
| Toy, A [1] #193 p260 (FVB2) | 13 | 1575 | renaissance,english |
| Leaves bee greene [3] #251 p381 (FVB2) | 13 | 1597 | renaissance,english |
| Sugartime [1] (HL) | 13 | 1956 | american,pop,ballad,film,ad |
| Soleares Faciles [1] p6 (Papas) | 13 | 1960 | spanish,solea,flamenco,dance |
| Santa Lucia [1] p25 (ISCG) | 13 | 1972 | folk,italian,pop,ballad,film,school,tv |
| Good Times We Had [1] p28 (DBOS) | 13 | 1966 | pop,folk,american,ballad |
| Hat Shop-Incidental [3] Act I #4b, p54 (HEDO) | 13 | 1963 | american,showtune |
| My Best Girl [1] p12 (MAMH) | 13 | 1966 | american,showtune,ballad |
| Paloma, La [1] p110 (EFS1) | 13 | 1933 | tango,dance,latin,spanish,ballad,pop,cuban,animated,film |
| Choclo, El [2] p116 (EFS1) | 13 | 1933 | tango,dance,latin,argentinian,pop |
| Would God I Were the Tender Apple Blossom [2] p130 (EFS1) | 13 | 1933 | folk,pop,ballad,celtic,hymn,irish,anon,film,tv |
| Connaught Jig #939 [1] p239 (PCM2) | 13 | 1855 | folk,irish,jig,dance |
| Londonderry Air [2] (SOSB) | 14 | 1855 | folk,pop,ballad,celtic,hymn,irish,anon,film,tv |
| Estudiantina [1] p42 (WGCT) | 14 | 1968 | romantic,waltz,dance |
| In the Cool, Cool, Cool of the Evening [i] p92 (P302) | 14 | 1951 | american,ballad,pop,film |
| Dairy Maid [1] #1101 (OMI) | 14 | 1903 | folk,irish,jig,dance |
| Miss Peachey’s Delight (TCD1) | 14 | 1751 | folk,english,country dance,dance,jig |
| Ground by Mr. Henry Purcell, theme (JPDV) | 14 | 1684 | english,baroque |
| Zip-a-Dee Doo-Dah [1] (FBTH) | 14 | 1945 | american,animated,film,tv,pop,ad |
| Ape’s Dance [2] (DM1703) | 14 | 1703 | folk,english,country dance,dance |
| Northern Nancy [1] (DM1686) | 14 | 1686 | folk,english,country dance,dance |
| Roger of Coverly [2] (DM1695) | 14 | 1695 | folk,english,country dance,dance |
| Ballinasloe Reel [1] (HARC) | 14 | 1905 | folk,irish,reel,dance |
| St. Albans [1] (DM1709) | 14 | 1709 | folk,english,country dance,dance |
| King Herod and the Cock [2] (SCFS) | 14 | 1912 | folk,english |
| Shipping Agents (GSHA) | 14 | 1862 | folk,ballad,kiwi |
| English Teacher, An [4] (BBBD) | 14 | 1960 | american,showtune |
| Wife of Tone [1] (BCNE) | 14 | 1922 | folk,ballad,celtic,hymn,irish,anon,film,tv |
| Who Is Sylvia [1], Op.106 #4 (SOSB) | 14 | 1935 | german,american,romantic,ballad |
| Softly Awakes My Heart [1v2] p.283 (SADA) | 14 | 1877 | romantic,opera,aria,film,tv |
| Londonderry Air [1] p.22 (CSA3) | 14 | 1930 | folk,pop,ballad,celtic,hymn,irish,anon,film,tv |
| New Scotch Tune #77 (PAB1) | 14 | 1669 | baroque,scotch,celtic,english,ballad |
| A Faluban Nincsen Kislany Csak Ketto [2] #25 (50CS) | 14 | 1956 | folk,hungarian,csardas,dance,ballad |
| Ritka Buza, Ritka Arpa [1] #29 (50CS) | 14 | 1956 | folk,hungarian,ballad,csardas,dance |
| Impossible [2v2], Forum p.90 (FTHF) | 14 | 1962 | american,showtune |
| Musensohn [i] p78 Op.92 #1 (SCH4) | 14 | 1822 | german,ballad |
| Second Hand Rose [3v1] (Hanley) | 14 | 1921 | american,pop,ballad,stage,film |
| Lads of Dunse [2] #354 (DMOI) | 14 | 1907 | folk,irish,jig,dance |
| English Teacher [10] p12 (BYEB) | 14 | 1960 | american,showtune |
| Sym #3 III Scherzo [1v1], p80 (NSOB | 14 | 1804 | romantic,symphonic |
| Sym #6 IV, Section II [4] p190 (NSOB) | 14 | 1808 | romantic,symphonic |
| Spinning Wheel [1] p74 (H75G) | 14 | 1968 | american,pop,rock,ballad,tv,film |
| Dance of the Hours [2] p32 (WGCT) | 14 | 1968 | opera,romantic |
| Moderato in C p52 [1] (MFCG) | 14 | 1971 | romantic,sonata |
| Lawdy, Miss Clawdy [1] p18 (RR70) | 14 | 1956 | american,ballad,rhythm & blues,film,pop,country,rock |
| Shimmy Shimmy Ko-Ko Bop [1] p96 (RH50) | 14 | 1959 | american,pop,rock,ballad |
| Parson in Boots [1] #81 (WV1) | 14 | 1770 | folk,english,celtic,jig,dance |
| I’ll Go Where Your Music takes Me [1] p49 (P701) | 14 | 1976 | indian,english,pop,rock,ballad |
| Guantanamera [1] (WMS) | 15 | 1963 | folk,cuban,latin,patriotic,sports,pop,ballad |
| Dusty Miller [1] #196 (WV1) | 15 | 1770 | folk,scotch,english,jig,hornpipe,dance |
| Row, Row, Row Your Boat (var2, GTSC) | 15 | 1964 | folk,american,nursery,canon |
| Peppers Black [1] (DM1652) | 15 | 1652 | folk,english,country dance,dance |
| Hunsdon House [2] (DM1670) | 15 | 1670 | folk,english,country dance,dance,jig,quadrille,dance |
| Spring Garden [2] (DM1703) | 15 | 1703 | folk,english,country dance,dance |
| Jack’s Health [2] (DM1686) | 15 | 1686 | folk,english,country dance,dance |
| Astrope Wells [2] (DM1701) | 15 | 1701 | folk,english,country dance,dance |
| Roger of Coverly [1] (DM1713) | 15 | 1713 | folk,english,country dance,dance |
| Roger of Coverly [2] (DM1701) | 15 | 1701 | folk,english,country dance,dance |
| Ladies’ Misfortune [3] (DM1709) | 15 | 1709 | folk,english,country dance,dance |
| News from Tripoly [2] (DM1703) | 15 | 1703 | folk,english,hornpipe,dance |
| Coasts of High Barbary [1] (SCFS) | 15 | 1912 | folk,english |
| She’s Leaving Home [1] p396 (BB) | 15 | 1967 | pop,baroque pop,pop,english,beatles,rock,ballad,film |
| What Did I Ever See in Him [3] (BBBD) | 15 | 1960 | american,showtune |
| Parsons in Boots [1] (WV1) | 15 | 1770 | folk,english,welsh,jig,quadrille,dance |
| Donkey Riding [1] (YW48) | 15 | 1948 | folk,canadian,sea chantey,american,nursery |
| Campbells Are Comin’ [1] (C1SM) | 15 | 1865 | folk,scotch,jig,dance |
| Kelj Fel, Gazda, Kelj Fel [9] p.114 (SMEJ) | 15 | 1963 | folk,hungarian |
| Kelj Fel, Gazda, Kelj Fel [10] p.114 (SMEJ) | 15 | 1963 | folk,hungarian |
| Your Hay it is mow’d [2] p.141 (PPM5) | 15 | 1719 | folk,baroque,english,ballad |
| There lives an Ale-draper [2] p.258 (PPM5) | 15 | 1719 | folk,baroque,english,ballad |
| Draw Cupid [2] (CDM2) | 15 | 1740 | folk,english,country dance,dance |
| Vandor Dala [1] Op.35#3 (ADM7) | 15 | 1840 | romantic,ballad |
| Mother Machree [1] (Olcott) | 15 | 1910 | american,ballad,pop |
| Dumka [4] V, p17 (KLSK) | 15 | 1892 | czech,romantic,sonata,var |
| Sym #1 II Rec [4] in C, p16, Op26 (NSOB) | 15 | 1799 | classical,symphonic |
| Meno vivo [6], Act I, Scene 1, p23 (BABR) | 15 | 1866 | romantic,opera |
| Yellow Rose of Texas [1] p170 (508P) | 15 | 1955 | american,US state,pop,ballad,minstrel,folk |
| Untitled #155 [2] p39 (PCM1) | 15 | 1855 | folk,irish,jig,dance |
| Hark, Hark, the Lark [1] p19 (EFS1) | 15 | 1933 | romantic,lieder,ballad |
| Massa’s in de Cold Ground [2] p81 (EFS1) | 15 | 1933 | minstrel,hymn,pop,ballad,american |
| Come, All Ye Faithful, p27 (FSC1) | 16 | 1881 | hymn,german |
| Moulson’s Jig [1] (DM1679) | 16 | 1679 | folk,english,country dance,dance |
| Whitney’s Farewell [2] (DM1703) | 16 | 1703 | folk,english,country dance,dance |
| Windsor Castle [2] (DM1702) | 16 | 1702 | folk,english,country dance,dance |
| Easter Eve [1] (DM1706) | 16 | 1706 | folk,english,country dance,dance |
| Wimbleton House [2] (DM1713) | 16 | 1713 | folk,english,country dance,dance |
| There’s Auld Rob Morris [2], p.112 (CEH1) | 16 | 1739 | folk,english,ballad |
| Man, man, man is for the woman made [2] (DE13) | 16 | 1695 | baroque,ballad,stage |
| Rory O’Moore [2] p.150 (HMC1) | 16 | 1842 | folk,irish,jig,dance |
| Lady Hariot Hope’s Reel [1] p.10 (CSRC) | 16 | 1757 | folk,scotch,celtic,reel,dance |
| Lovely [2], Forum p.55 (FTHF) | 16 | 1962 | american,showtune |
| Empty Saddles [1v1] #195 (HSDL) | 16 | 1936 | american,cowboy,pop,country,ballad |
| Autumn Leaves [3] (BBFS) | 16 | 1947 | american,pop,ballad,film,jazz,standard |
| Stop Yer Tickling, Jock [1] (Lauder) | 16 | 1914 | scotch,pop,ballad |
| Czardas [5] (Monti) | 16 | 1904 | romantic,czardas,dance,hungarian |
| Woods So Wild [1] #67 p263 (FVB1 | 16 | 1601 | renaissance,english,ballad |
| Isle of Capri [3] (HL) | 16 | 1934 | pop,ballad,dance,latin |
| Groovy Kind of Love [1] p72 (GROV) | 16 | 1966 | american,ballad,rock,pop,tv |
| Home Sweet Home [2] p59 (EFS1) | 16 | 1933 | folk,american,ballad,patriotic,military,film,tv |
| Killarney [3] p126 (EFS1) | 16 | 1933 | folk,irish,romantic |
| Believe Me If All Those Endearing Young Charms, str1 (WCDJ) | 17 | 1881 | irish,celtic,folk,ballad |
| Let It Snow! Let It Snow! Let It Snow! [1] p.188 (CS) | 17 | 1945 | american,ballad,xmas,pop,tv,film |
| Dumbarton’s Drums [2] (CDM2) | 17 | 1740 | folk,scotch,english,country dance,dance,hornpipe |
| Ground by Mr. Henry Eccles in A, var44 (JPDV) | 17 | 1684 | baroque,var |
| Stingo [2] (DM1670) | 17 | 1652 | folk,english,country dance,dance |
| New New Exchange [1] (DM1665) | 17 | 1665 | folk,english,country dance,dance |
| Believe Me, If All Those Endearing Young Charms [1] (GBFS) | 17 | 1915 | folk,ballad,irish,celtic |
| ‘Twas within a Furlong of Edinborough Town [2] (DM1696) | 17 | 1696 | folk,english,scotch,celtic |
| Cherry, Cherry [v2] (PRFB) | 17 | 1966 | american,ballad,rock,pop,dance |
| Cherry, Cherry [v3] (PRFB) | 17 | 1966 | american,ballad,rock,pop,dance |
| Introduction to Scene IV [m8-16], Paint Your Wagon (PYWV) | 17 | 1951 | showtune,pop |
| Greig’s Pipes [1] (APC2) | 17 | 1807 | folk,scotch,celtic,reel,strathspey,hornpipe,dance |
| Congratulations [4] #139 (HSDL) | 17 | 1968 | english,pop,rock,love |
| Trail of the Lonesome Pine [2] #879 (HSDL) | 17 | 1913 | american,ballad,pop,film,square dance,dance |
| Of all Comforts [2] #195 (PDM2) | 17 | 1718 | folk,english,country dance,dance |
| Sabor a Mi [1] (ROBF) | 17 | 1959 | mexican,bolero,love,pop,ballad,latin |
| Theme and Variations p51 [1] (Diabelli) (MBCG) | 17 | 1827 | classical,var |
| What’s New? [1] p314 (LFB7) | 17 | 1938 | american,torch,pop,jazz,standard,ballad |
| Gavotte p52 [1v1] (WGCT) | 17 | 1891 | romantic,gavotte,dance |
| Those Endearing Young Charms [1] p158 (FSC1) | 17 | 1881 | folk,irish,celtic,ballad,pop |
| Dumbarton Drums [2] p78 (MCG3) | 17 | 1755 | folk,scotch,hornpipe,dance |
| Anvil Chorus [2] p8 (O1CF) | 17 | 1974 | romantic,opera,film,tv,ad |
| Twelve Days of Christmas, II [5] p470 (NOBC) | 17 | 1976 | english,xmas |
| Camp Jigg [1] (HAM) | 18 | 1694 | folk,scotch,english,celtic |
| Hungarian Dance #6 [1], WoO 1 (Brahms) | 18 | 1869 | folk,romantic,hungarian,dance |
| English Passepied [1] (DM1701) | 18 | 1701 | folk,english,country dance,dance |
| Souldiers Life (DM1670) | 18 | 1670 | folk,english,country dance,dance |
| Valentine’s Day [2] (DM1703) | 18 | 1686 | folk,english,country dance,dance |
| Christchurch Bells in Oxon [3] (DM1679) | 18 | 1679 | folk,english,country dance,dance,canon |
| English Passepied [2] (DM1703) | 18 | 1703 | folk,english,country dance,dance |
| Oh, Susanna! [2] (SOSB) | 18 | 1935 | folk,minstrel,campfire,nursery,polka,dance,american,film |
| Fairest Isle, Venus [1], p.122, Act V, King Arthur, Z.628 (Purcell) | 18 | 1691 | baroque,opera |
| Drink to Me Only with Thine Eyes [1] p25 (EFS1) | 18 | 1933 | folk,english,ballad,love |
| Vom Himmel Hoch II #60 II #60 (NOBC) | 18 | 1539 | german,carol,hymn |
| Serkenj Fel, Kegyes Nep [1v1] p.132 (SMEJ) | 18 | 1916 | folk,hungarian,ballad |
| Jolly Widow [1] (PDM2) | 18 | 1710 | folk,english,country dance,dance |
| St. David’s Day [2] #20 (PDM2) | 18 | 1710 | folk,english,country dance,dance |
| Trail of the Lonesome Pine [2] #879 (80GO) | 18 | 1928 | american,ballad,pop,film,square dance,dance |
| Drink to Me Only p34 (WGCT) | 18 | 1968 | folk,english,ballad,love |
| Funeral March of the Marionette [1] (Gounod) | 18 | 1872 | funereal,march,romantic |
| Gagliarda [1] (Galilei) | 18 | 1555 | renaissance,galliard,dance,italian |
| Drink to Me Only with Thine Eyes [1] p59 (DECS) | 18 | 1927 | folk,english,ballad,love |
| Jig #977 [1] p249 (PCM2) | 18 | 1855 | folk,irish,jig,dance |
| Rakes of Kildare [1] (OMI 770) | 19 | 1903 | folk,irish,jig,dance |
| Tolletts Ground, theme (JPDV) | 19 | 1684 | baroque |
| Ten Pound Lass [2] (DM1706) | 19 | 1706 | folk,english,country dance,dance |
| Jack’s Health [1] (DM1686) | 19 | 1686 | folk,english,country dance,dance |
| Scotch Tune #55 [2] (PAB1) | 19 | 1669 | folk,scotch,celtic,ballad |
| Ah! fors’ e lui [5] p.136 Traviata (MMS5) | 19 | 1925 | romantic,opera |
| Tree in the Hole in the Ground [2] p.116 (TIMK) | 19 | 1965 | folk,american,nursery |
| Tree in the Hole in the Ground [2v1] p.116 (TIMK) | 19 | 1965 | folk,american,nursery |
| Spider to the Fly [1] p153 (FSC1) | 19 | 1881 | american,ballad |
| We Need a Little Christmas – Reprise [3] #10a, Act I, p110 (MAME) | 19 | 1966 | american,showtune,ballad,pop,xmas,tv,film |
| Overture [vivo1], Paint Your Wagon (PYWV) | 20 | 1951 | showtune,pop |
| Makin’ Whoopee! [1] (BBSB) | 20 | 1928 | american,big band,showtune,pop,ballad,jazz,standard,rhythm & blues,ad,tv,film |
| Wish, The [1] (DM1652) | 20 | 1652 | folk,english,country dance,dance |
| Under and Over [1] (DM1652) | 20 | 1652 | folk,english,country dance,dance |
| Moulson’s Jig [1] (DM1670) | 20 | 1670 | folk,english,country dance,dance |
| Hedge Lane [3] (DM1701) | 20 | 1701 | folk,english,country dance,dance |
| Czar of Muscovy [2] (DM1703) | 20 | 1703 | folk,english,country dance,dance |
| Peter White [1t] (BYFM) | 20 | 1833 | canon,folk,duet |
| Christemas hath made an end (II) [1] #154 (NOBC) | 20 | 1925 | carol,folk,english |
| Dumfries House [1] p3 (CTTR) | 20 | 1830 | folk,scotch,jig,dance |
| Bonny Lad [2] #31 (WV1) | 20 | 1770 | folk,english,celtic,reel,dance |
| Dainty Dave [1] (DM1703) | 21 | 1703 | folk,english,country dance,dance |
| Irish Washerwoman [1] (Crobe) | 21 | 1857 | irish,english,folk,jig,dance |
| Mardike [2] (DM1657) | 21 | 1657 | folk,english,country dance,dance |
| Old Marrinet [2] (DM1701) | 21 | 1701 | folk,english,country dance,dance |
| Captain’s Maggot [2] (DM1703) | 21 | 1703 | folk,english,country dance,dance |
| Talk to the Animals [v2] (BBMM) | 21 | 1967 | english,american,pop,ballad,film,tv,showtune |
| Oh! Susanna, I [2] (Foster) | 21 | 1848 | folk,minstrel,campfire,nursery,polka,dance,american,film |
| King’s Hunting Jigg [1] p.21 (EKM1) | 21 | 1595 | renaissance,english,jig,dance |
| In January last, on Munnonday [2] p.306 (PPM1) | 21 | 1719 | folk,scotch,celtic,ballad |
| O du lieber Augustin [2] p.64 (KSL2) | 21 | 1800 | folk,german,english,american,nursery,film,tv,ad,animated,xmas |
| Come Where My Love Lies Dreaming [2] (Foster} | 21 | 1855 | folk,love,american,pop,ballad |
| Joy to the World (GBFS) | 22 | 1839 | english,hymn,carol,pop,tv |
| London Dance [v] (PALL) | 22 | 1947 | folk,country dance,dance,american,english,nursery,march,military,patriotic,tv,film |
| Cradle Song [1] (SOSB) | 22 | 1935 | lullaby,german |
| I’ll go no more to yon Town [1] (DXNC) | 22 | 1811 | folk,scotch,celtic,reel,dance |
| Meg Azt Mondjak Ez Se Szep, Az Se Szep [2] #37 (50CS) | 22 | 1956 | folk,hungarian,ballad,csardas,dance |
| Voros Bort Ittam Az Este [2] #50 (50CS) | 22 | 1956 | folk,hungarian,ballad,csardas,dance |
| Sym #2 IV Recap [7], p49, Op36 (NSOB) | 22 | 1803 | classical,symphonic |
| Czardas [4] (Monti) | 22 | 1904 | romantic,czardas,dance,hungarian |
| Miller’s Jigg [1] (DM1686) | 23 | 1686 | folk,english,country dance,jig,dance |
| Daphne [3] (DM1651) | 23 | 1651 | folk,english,dance |
| Daphne [3] (DM1657) | 23 | 1657 | folk,english,dance |
| Daphne [3] (DM1670) | 23 | 1670 | folk,english,dance |
| Daphne [3] (DM1689) | 23 | 1689 | folk,english,dance |
| Miller’s Jigg [2] (DM1721) | 23 | 1721 | folk,english,country dance,jig,dance |
| Miller’s Jigg [1] (DM1721) | 23 | 1721 | folk,english,country dance,jig,dance |
| Rockingham Castle [2] (DM1701) | 23 | 1701 | folk,english,country dance,dance |
| Man Was for Woman Made [2] (DM1696) | 23 | 1696 | folk,english,country dance,dance |
| Young Sir Solomon [2] (DM1706) | 23 | 1706 | folk,english,country dance,dance |
| Old Haile Hornpipe [9] (TMLH) | 23 | 1705 | folk,scotch,english,celtic,hornpipe,dance |
| Wrights Whim [2] (DWEC) | 23 | 1713 | folk,english |
| O du lieber Augustin [1] p.64 (KSL2) | 23 | 1800 | folk,german,english,american,nursery,film,tv,ad,animated,xmas |
| My Life and My Death [3] p.197 (PPM3) | 23 | 1719 | folk,baroque,english,ballad |
| Morning Journals Waltzes #5 [coda2] Op.279 (Strauss II) | 23 | 1874 | romantic,dance |
| Grande Valse Brillante [8] Op.18 #2 (Chopin) | 23 | 1833 | romantic,waltz,dance |
| Gossip’s Frolic (DM1670) | 24 | 1670 | folk,english,country dance,dance |
| New New Exchange [1] (DM1695) | 24 | 1695 | folk,english,country dance,dance |
| Amaryllis [2] (DM1665,ver2) | 24 | 1665 | folk,english,country dance,dance |
| Miller’s Jigg [2] (DM1686) | 24 | 1686 | folk,english,country dance,jig,dance |
| Jacob Hall’s Jig [2] (DM1703) | 24 | 1703 | folk,english,country dance,dance |
| Duchess, The [1] (DM1703) | 24 | 1703 | folk,english,country dance,dance |
| Jolly Breeze [2] (DM1703) | 24 | 1703 | folk,english,country dance,dance |
| Charming Moggy [2], p.6 (CEH1) | 24 | 1739 | folk,scotch,english,ballad |
| Over the Water to Charlie [2] p.7 (OPC4) | 24 | 1746 | folk,scotch |
| Loudly let the trumpet bray [6] p.140 Iolanthe (AGSS) | 24 | 1882 | english,operetta |
| Down Went McGinty [3] (Flynn) | 24 | 1889 | american,ballad |
| Merry Green Fields [3] p.108 (TIMK) | 24 | 1965 | folk,american,nursery |
| Erre Csorog A Dio p.54 (SMEJ) | 24 | 1957 | folk,hungarian,nursery |
| Zsipp, Zsupp, KenderZsupp p.90 (SMEJ) | 24 | 1891 | folk,hungarian,nursery |
| En Ecoutant Mon Coeur Chanter [2] p.64 (BBFS) | 24 | 1941 | french,ballad,pop |
| En Ecoutant Mon Coeur Chanter [3] p.64 (BBFS) | 24 | 1941 | french,ballad,pop |
| Little Yellow Bird [2] (Murphy) | 24 | 1903 | english,ballad,pop,film,tv |
| Merry Conclusion [2] #316 (PDM2) | 24 | 1718 | folk,english,frisk,country dance,dance |
| Bowery, The [1v1] (Gaunt) | 24 | 1892 | american,stage,pop,ballad |
| O Joseph, being an old man truly [1] III #130 (NOBC) | 24 | 1967 | english,carol,hymn |
| Sym #2 IV Expo [7], p45, Op36 (NSOB) | 24 | 1803 | classical,symphonic |
| Sym #2 IV Expo [7v1], p45, Op36 (NSOB) | 24 | 1803 | classical,symphonic |
| Sym #7 I, Coda [5b], Op.92 p220 (NSOB) | 24 | 1811 | romantic,symphonic,duet |
| Vivace III [3], Flute Sonata in F, QV 1.93 (Quantz) | 24 | 1754 | baroque,sonata |
| Dance of the Hours [1] p32 (WGCT) | 24 | 1968 | opera,romantic |
| Habanera [4], Carmen p61 (WGCT) | 24 | 1968 | spanish,aria,dance,opera,romantic |
| Way You Look Tonight [i] p108 (P301) | 24 | 1936 | american,ballad,showtune,pop,standard,film,jazz,tv |
| Dance of the Hours [1] p24 (O1CF) | 24 | 1974 | opera,romantic |
| Where Do I Go? [2] p22 (IGSC) | 24 | 1967 | american,ballad,showtune,tv,film,pop |
| May Be I Will [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Market Girl [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Drogheda Weavers [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Hollyford Jig [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Strolling mason [1] #466 p117 (PCM1) | 25 | 1855 | folk,irish,air |
| El Condor Pasa [1] (Robles) | 25 | 1913 | folk,peruvian,pop,ballad |
| Nell Kennedy [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Three Halfpence a Day [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Merry Mary [1] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Twelve Days of Christmas, II [6] p470 (NOBC) | 25 | 1976 | english,xmas |
| Soft deal board [1] #1169 p296 (PCM3) | 25 | 1855 | folk,irish,air |
| Tov L’Hodos [7] p12 (VOFF) | 25 | 1946 | jewish,hymn |
| Andante #1170 [1] p296 (PCM3) | 25 | 1855 | folk,irish,air |
| Adon Olom [2] p32 (VOFF) | 25 | 1946 | jewish,hymn |
| Andante #1171 [1] p296 (PCM3) | 25 | 1855 | folk,irish,air |
| Long Dance [8] #883 p222 (PCM2) | 25 | 1855 | folk,irish,jig,dance |
| Dancing Queen [1] p107 (PRFB) | 25 | 1976 | swedish,pop,rock,dance,ballad,showtune,film,tv |
| Air #1069 [1] p271 (PCM3) | 25 | 1855 | folk,irish,air |
| Allegro moderato #1173 [1] p297 (PCM3) | 25 | 1855 | folk,irish,air |
| Air #1172 [1] p297 (PCM3) | 25 | 1855 | folk,irish,air |
| Hollyford Jig [2] p74 (DMOI) | 25 | 1907 | folk,irish,jig,dance |
| Allegro #1174 [1] p297 (PCM3) | 25 | 1855 | folk,irish,air |
Most of the tunes in the table are centuries-old melodies that have evolved over time into families of tunes. The similarities within a family of tunes sometimes require a longer series of notes to distinguish them because they have so many melodic phrases in common.
To explore tunes requiring a long pattern to identify them uniquely, we present an example below, one of many from nearly four centuries ago. Such tunes have a few things in common: 1) They are all old tunes or derived from old tunes. 2) The tunes tend to have short intervals (seconds or thirds). Short intervals tend to be common and their use usually signals a longer series of notes is needed to identify the tunes uniquely. 3) Few notes are tied together, resulting in many more common duration ratios. 4) Some tunes have different lyrics that cause slight variations in the melody.
A good example of such a tune is the second strain of Jack’s Health, of which there are four versions published, respectively, in 1679, 1686, 1703, and 1721 from John Playford’s Dancing Master (DM). They are reproduced below.

The 1686 version provides an example of why a tune might need a long series of notes to identify it. The notes circled in red at the left comprise the shortest pattern that uniquely identifies this tune from all others in the database, a total of 15 notes. By comparing this encircled string with the variations below, it is easy to see that if you shorten the pattern by just one note, all the other versions contain that shortened pattern, rendering the pattern unable to uniquely identify just one tune.

The version from 1679 differs from the 1686 version at the end of the first measure and the beginning of the second measure. Observe that the second half of this strain is identical in the 1686, 1679, and 1703 versions. However, only four notes, encircled, are needed to uniquely identify this tune, a much shorter pattern than for the 1686 version above.

The only difference between the 1686 version and the 1703 version, shown at the left, is the “C” at the end of the first line, sharpened in the 1703 version (circled in red). The shortest pattern requited to uniquely identify this tune is 10 notes long, encircled.

The 1721 version also has the “C” sharpened at the end of the first line. But in addition, the 1721 version has a slightly modified bottom line that makes it different from all the other three versions. The encircled six notes form the shortest pattern that uniquely identifies this tune from all others in the database.
There are dozens of examples of such tunes in the database, many of which are from John Playford’s Dancing Master series. Some of the differences in the many variations of the tunes in Playford’s publication may be corrections, but we don’t know that for sure. Consequently, unless the variation involves a musical transition, such as a first ending to a repeat, we include them all in the database.